 Trait no.  1  "simone"    1626  records
 Max. no. of records/individual   6
     78 individuals with   1 record   17.89%
     76 individuals with   2 records  17.43%
     28 individuals with   3 records   6.42%
     85 individuals with   4 records  19.50%
     42 individuals with   5 records   9.63%
    127 individuals with   6 records  29.13%
    436 individuals in total 
  
 Trait no.  2  "simtwo"    1626  records
 Max. no. of records/individual   6
     78 individuals with   1 record   17.89%
     76 individuals with   2 records  17.43%
     28 individuals with   3 records   6.42%
     85 individuals with   4 records  19.50%
     42 individuals with   5 records   9.63%
    127 individuals with   6 records  29.13%
    436 individuals in total 
  
