 AI    0    -17463.960  0.000000   0.0000   0.000000   0.0000  1.0000      1      0    1  0.0000     2                  
 AI    1    -17457.836     6.124    9.786   0.074599   -20.24  0.2167      0      0    3  0.0000     2                  
 AI    2    -17455.223     2.613    8.194   0.050010   -13.15  0.1443      0      0    5  0.0000     2                  
 AI    3    -17453.950     1.272    7.487   0.040547   -10.13  0.1000      0      0    7  0.0000     2                  
 AI    4    -17453.794    0.1563    7.139   0.059690   -8.673  0.1000      0      0    9  0.0000     2                  
 AI    5    -17449.697     4.097    18.30   0.084945   -5.876  1.0000      0      0   11 0.99999E-03 2                  
 AI    6    -17449.392    0.3053    3.794   0.056404   -1.124  1.0000      0      0   12 0.10000E-02 2                  
 AI    7    -17448.971    0.4210    4.135   0.028311   -1.156  0.3867      0      0   14 0.99999E-03 2                  
 AI    8    -17448.862    0.1093    1.822   0.013881  -0.1352  1.0000      0      0   15 0.10000E-02 2                  
 AI    9    -17448.856  0.005663   0.1662   0.007704  -0.0146  1.0000      0      0   16 0.10000E-02 2                  
 AI   10    -17448.855  0.000907   0.1382   0.005201  -0.0064  1.0000      0      0   17 0.10000E-02 2                  
 AI   11    -17448.853  0.002480   0.1359   0.002272  -0.0063  0.3899      0      0   19 0.10000E-02 2                  
 AI   12    -17448.852  0.000185   0.0229   0.000692  -0.0004  0.4897      0      0   21 0.10000E-02 2                  
 *** AIREML seems to have converged: Change in log L <  0.500000E-03
     Last change in log L                          = 0.185354E-03
     Norm of gradient vector                       = 0.229188E-01 (should be close to 0)
     ... "Cholesky" scale                          = 0.306719     (should be close to 0)
     Newton decrement                              =-0.397236E-03 (should be close to 0)
 Total time used (secs): CPU =          11  System =           1
