 EM    0    -18223.543  0.000000   0.0000   0.000000   0.0000  1.0000     20     15    1  0.0000     2                  
 EM    1    -16574.545     1649.   0.0000   0.191404   0.0000  0.0000     25     17    2  0.0000     2                  
 EM    2    -16418.421     156.1   0.0000   0.078705   0.0000  0.0000     25     17    3  0.0000     2                  
 EM    3    -16367.656     50.77   0.0000   0.045503   0.0000  0.0000     25     17    4  0.0000     2                  
 EM    4    -16345.154     22.50   0.0000   0.033314   0.0000  0.0000     25     17    5  0.0000     2                  
 AI    5    -16339.409     5.744    103.3   0.319526   -35.91  1.0000     16      2    6  0.0000     2                  
 AI    6    -16470.242     34.49    529.7   0.037329   -161.1  0.1000     25      4    9 0.11568E-01 2                  
 AI    7    -16337.650     1.759    152.0   0.023889   -37.87  0.0452     29      6   13  0.0000     2                  
 AI    8    -16336.850    0.8004    154.1   0.018522   -36.64  0.0245     25      4   16  0.0000     2                  
 AI    9    -16336.425    0.4250    156.3   0.026054   -35.78  0.0203     25      4   19 0.26985E-03 2                  
 AI   10    -16335.485    0.9404    159.1   0.066803   -33.82  0.1000     21      3   21 0.41459E-02 2                  
 AI   11    -16308.485     27.00    167.1   0.210545   -31.58  1.0000     16      2   22 0.47478E-02 2                  
 AI   12    -16306.101     2.385    38.60   0.025529   -2.467  1.0000     21      4   24 0.54595E-02 2                  
 AI   13    -16306.069   0.03186    3.106   0.003705  -0.0360  1.0000     16      2   25 0.54059E-02 2                  
 AI   14    -16306.067  0.001890   0.6116   0.001571  -0.0028  1.0000     17      2   26 0.54036E-02 2                  
 AI   15    -16306.067  0.000283   0.1909   0.000362  -0.0007  1.0000     17      3   27 0.54068E-02 2                  
 *** AIREML seems to have converged: Change in log L <  0.500000E-03
     Last change in log L                          = 0.282823E-03
     Norm of gradient vector                       = 0.190946     (should be close to 0)
     Newton decrement                              =-0.687556E-03 (should be close to 0)
 Total time used (secs): CPU =         358  System =         129
